WinSpeed-2                       Penn Ohio Combine                07/12/08-12:53

                                Average Speed Report                      Page 1

                            Open and Sportsman Category

                                     Old Birds

 

Average speed includes: Hens & Cocks   A Releases

Calculated on Short & Middle & Long Distance Races

There are 31 Lofts Competing.  There are 9 races that meet the criteria

 

 1. DWOREK LOFT          Average speed:  1492.688 YPM         ToWin:  00:00:00

     9 races.            Total distance: 2586.307 Miles  Total time:  50:49:28

    -  520   AU 06 I     04/27/2008 NEVADA,OH          154.624 MI  1532.967 YPM

    - 25520  AU 07 I     05/04/2008 CAIRO,OH           205.381 MI  1632.993 YPM

    -  568   AU 07 HAR   05/18/2008 CAIRO,OH           205.381 MI  1506.737 YPM

    - 8875   AU 06 JEDD  05/25/2008 PERU,IN            308.445 MI  1260.883 YPM

    - 8875   AU 06 JEDD  05/31/2008 CLOVERDALE,IN      357.697 MI  1812.149 YPM

    - 76756  AU 04 ARPU  06/08/2008 CAIRO,OH           205.381 MI  1487.615 YPM

    - 8037   AU 03 I     06/14/2008 EFFINGHAM,IL       455.645 MI  1246.971 YPM

    -  595   AU 07 HAR   06/22/2008 NEVADA,OH          154.624 MI  1308.997 YPM

    - 25473  AU 07 I     06/28/2008 O,FALLON,IL        539.129 MI  1761.249 YPM

 

 2. SHAFFER LOFT         Average speed:  1475.420 YPM         ToWin:  00:36:13

     9 races.            Total distance: 2624.831 Miles  Total time:  52:11:07

    -  222   IF 06 OVF   04/27/2008 NEVADA,OH          158.390 MI  1556.017 YPM

    - 1322   IF 05 LCF   05/04/2008 CAIRO,OH           209.259 MI  1681.905 YPM

    - 1049   AU 06 SFF   05/18/2008 CAIRO,OH           209.259 MI  1569.451 YPM

    - 2012   IF 07 ERIE  05/25/2008 PERU,IN            312.390 MI  1273.259 YPM

    - 1049   AU 06 SFF   05/31/2008 CLOVERDALE,IN      362.784 MI  1775.119 YPM

    - 2014   IF 07 ERIE  06/08/2008 CAIRO,OH           209.259 MI  1408.900 YPM

    - 1049   AU 06 SFF   06/14/2008 EFFINGHAM,IL       460.789 MI  1313.017 YPM

    -  127   IF 05 OH    06/22/2008 NEVADA,OH          158.390 MI  1342.827 YPM

    -  658   IF 05 OVF   06/28/2008 O,FALLON,IL        544.311 MI  1544.757 YPM

 

 3. KELVINGTON LOFT      Average speed:  1466.990 YPM         ToWin:  00:52:58

     9 races.            Total distance: 2564.904 Miles  Total time:  51:17:12

    -  398   AU 07 HAR   04/27/2008 NEVADA,OH          151.113 MI  1525.464 YPM

    -  240   IF 07 LCF   05/04/2008 CAIRO,OH           202.051 MI  1681.876 YPM

    -  638   IF 07 OVF   05/18/2008 CAIRO,OH           202.051 MI  1601.454 YPM

    -  226   IF 07 LCF   05/25/2008 PERU,IN            305.203 MI  1276.242 YPM

    -  221   IF 07 LCF   05/31/2008 CLOVERDALE,IN      357.168 MI  1816.385 YPM

    -  224   IF 07 LCF   06/08/2008 CAIRO,OH           202.051 MI  1466.755 YPM

    -  389   IF 07 OH    06/14/2008 EFFINGHAM,IL       455.246 MI  1254.828 YPM

    -  442   AU 06 SFF   06/22/2008 NEVADA,OH          151.113 MI  1365.632 YPM

    -  240   IF 07 LCF   06/28/2008 O,FALLON,IL        538.908 MI  1513.494 YPM

 

 4. DARNEY LOFT          Average speed:  1459.836 YPM         ToWin:  01:12:33

     9 races.            Total distance: 2734.319 Miles  Total time:  54:56:32

    -  515   IF 07 OH    04/27/2008 NEVADA,OH          170.218 MI  1513.942 YPM

    -  133   AU 07 HAR   05/04/2008 CAIRO,OH           221.148 MI  1627.287 YPM

    -  418   IF 06 ELO   05/18/2008 CAIRO,OH           221.148 MI  1519.381 YPM

    -  451   IF 07 OH    05/25/2008 PERU,IN            324.300 MI  1269.041 YPM

    -  418   IF 06 ELO   05/31/2008 CLOVERDALE,IN      375.509 MI  1810.145 YPM

    -  461   IF 07 LCF   06/08/2008 CAIRO,OH           221.148 MI  1482.538 YPM

    - 1191   IF 05 OH    06/14/2008 EFFINGHAM,IL       473.536 MI  1238.717 YPM

    - 1183   IF 06 LCF   06/22/2008 NEVADA,OH          170.218 MI  1402.458 YPM

    - 1191   IF 05 OH    06/28/2008 O,FALLON,IL        557.094 MI  1533.289 YPM

 

 5. ERDNER & SON         Average speed:  1458.998 YPM         ToWin:  01:13:53

     9 races.            Total distance: 2714.059 Miles  Total time:  54:33:59

    -   87   AU 05 OH    04/27/2008 NEVADA,OH          168.641 MI  1538.357 YPM

    -  721   AU 05 TAR   05/04/2008 CAIRO,OH           219.472 MI  1614.451 YPM

    -   75   AU 06 NWPA  05/18/2008 CAIRO,OH           219.472 MI  1535.664 YPM

    -  181   AU 07 ELO   05/25/2008 PERU,IN            322.579 MI  1290.289 YPM

    - 7248   AU 07 TAR   05/31/2008 CLOVERDALE,IN      372.151 MI  1797.301 YPM

    -   88   AU 05 OH    06/08/2008 CAIRO,OH           219.472 MI  1447.999 YPM

    - 7248   AU 07 TAR   06/14/2008 EFFINGHAM,IL       470.081 MI  1247.913 YPM

    -  107   AU 06 TAR   06/22/2008 NEVADA,OH          168.641 MI  1329.487 YPM

    -   43   AU 05 TAR   06/28/2008 O,FALLON,IL        553.550 MI  1539.508 YPM

 

                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

 

 6. ROME LOFT            Average speed:  1455.872 YPM         ToWin:  01:22:31

     9 races.            Total distance: 2767.916 Miles  Total time:  55:46:08

    - 7696   AU 07 TAR   04/27/2008 NEVADA,OH          173.516 MI  1507.741 YPM

    - 7694   AU 07 TAR   05/04/2008 CAIRO,OH           224.469 MI  1671.446 YPM

    - 7694   AU 07 TAR   05/18/2008 CAIRO,OH           224.469 MI  1515.858 YPM

    -  594   IF 07 OVF   05/25/2008 PERU,IN            327.601 MI  1284.999 YPM

    -  327   IF 06 OVF   05/31/2008 CLOVERDALE,IN      379.989 MI  1816.273 YPM

    -  594   IF 07 OVF   06/08/2008 CAIRO,OH           224.469 MI  1484.130 YPM

    - 7672   AU 07 TAR   06/14/2008 EFFINGHAM,IL       478.061 MI  1224.354 YPM

    - 7695   AU 07 TAR   06/22/2008 NEVADA,OH          173.516 MI  1407.341 YPM

    - 7695   AU 07 TAR   06/28/2008 O,FALLON,IL        561.826 MI  1499.831 YPM

 

 7. STREIT LOFT          Average speed:  1442.273 YPM         ToWin:  01:52:35

     9 races.            Total distance: 2731.600 Miles  Total time:  55:33:22

    - 5390   AU 07 EPR   04/27/2008 NEVADA,OH          169.431 MI  1428.020 YPM

    -  367   AU 07 HAR   05/04/2008 CAIRO,OH           220.384 MI  1618.534 YPM

    -  696   IF 07 OH    05/18/2008 CAIRO,OH           220.384 MI  1446.292 YPM

    -  696   IF 07 OH    05/25/2008 PERU,IN            323.513 MI  1259.837 YPM

    - 1984   IF 07 LCF   05/31/2008 CLOVERDALE,IN      376.083 MI  1810.135 YPM

    -  509   IF 07 LCF   06/08/2008 CAIRO,OH           220.384 MI  1505.710 YPM

    - 1984   IF 07 LCF   06/14/2008 EFFINGHAM,IL       474.164 MI  1225.293 YPM

    - 1593   AU 07 GNEO  06/22/2008 NEVADA,OH          169.431 MI  1380.112 YPM

    - 1984   IF 07 LCF   06/28/2008 O,FALLON,IL        557.826 MI  1523.699 YPM

 

 8. T.N.T.               Average speed:  1430.203 YPM         ToWin:  01:56:50

     9 races.            Total distance: 2268.063 Miles  Total time:  46:31:04

    -  952   IF 06 JSMR  04/27/2008 NEVADA,OH          121.476 MI  1495.791 YPM

    - 1707   AU 07 GNEO  05/04/2008 CAIRO,OH           171.294 MI  1617.372 YPM

    - 1921   AU 07 LCF   05/18/2008 CAIRO,OH           171.294 MI  1506.010 YPM

    - 1921   IF 07 TOR   05/25/2008 PERU,IN            273.698 MI  1247.678 YPM

    -  331   IF 07 LCF   05/31/2008 CLOVERDALE,IN      319.554 MI  1773.993 YPM

    -  414   IF 07 OVF   06/08/2008 CAIRO,OH           171.294 MI  1359.847 YPM

    -  430   IF 07 OHIO  06/14/2008 EFFINGHAM,IL       417.356 MI  1248.308 YPM

    -   85   IF 07 TOR   06/22/2008 NEVADA,OH          121.476 MI  1242.172 YPM

    -  433   IF 07 OHIO  06/28/2008 O,FALLON,IL        500.620 MI  1529.186 YPM

 

 9. NUGENT LOFT          Average speed:  1403.620 YPM         ToWin:  03:08:39

     9 races.            Total distance: 2521.482 Miles  Total time:  52:41:41

    -  294   IF 07 LCF   04/27/2008 NEVADA,OH          146.110 MI  1418.678 YPM

    -  756   AU 07 HAR   05/04/2008 CAIRO,OH           197.057 MI  1657.246 YPM

    -  756   AU 07 HAR   05/18/2008 CAIRO,OH           197.057 MI  1559.291 YPM

    -   35   AU 07 LIS   05/25/2008 PERU,IN            300.205 MI  1253.382 YPM

    -  119   AU 07 HAR   05/31/2008 CLOVERDALE,IN      352.662 MI  1706.883 YPM

    -  110   AU 07 LIS   06/08/2008 CAIRO,OH           197.057 MI  1489.032 YPM

    -  623   IF 06 WES   06/14/2008 EFFINGHAM,IL       450.758 MI  1249.683 YPM

    -   35   AU 07 LIS   06/22/2008 NEVADA,OH          146.110 MI  1292.890 YPM

    -   61   IF 07 OVF   06/28/2008 O,FALLON,IL        534.466 MI  1349.778 YPM

 

10. A.P.LOFT             Average speed:  1369.861 YPM         ToWin:  04:11:59

     9 races.            Total distance: 2383.615 Miles  Total time:  51:02:28

    -  355   IF 07 OHIO  04/27/2008 NEVADA,OH          133.595 MI  1410.745 YPM

    -  342   IF 07 OVF   05/04/2008 CAIRO,OH           183.846 MI  1509.903 YPM

    -   12   IF 05 OHIO  05/18/2008 CAIRO,OH           183.846 MI  1614.980 YPM

    -  345   IF 07 OVF   05/25/2008 PERU,IN            286.493 MI  1140.518 YPM

    -  355   IF 07 OHIO  05/31/2008 CLOVERDALE,IN      333.090 MI  1664.618 YPM

    -  344   IF 07 OVF   06/08/2008 CAIRO,OH           183.846 MI  1278.461 YPM

    -  181   IF 07 TOR   06/14/2008 EFFINGHAM,IL       431.008 MI  1176.028 YPM

    -  347   IF 07 OHIO  06/22/2008 NEVADA,OH          133.595 MI  1317.006 YPM

    -  676   IF 06 OHIO  06/28/2008 O,FALLON,IL        514.296 MI  1483.343 YPM

 

 

 

 

 

 

WinSpeed-3                       Penn Ohio Combine                07/12/08-12:55

                              Bird of the Year Report                     Page 1

                            Open and Sportsman Category

                                Old and Young Birds

 

Bird of the Year includes: Hens & Cocks   A Releases

Calculated on Short & Middle & Long Distance Races

 

  1.  594   IF 07 OVF   BB   H   304 Pts  4 race(s)  950 Miles ROME LOFT          

   -CAIRO,OH              05/04/2008   8/ 630 Brds/ 29 Lfts/224 Miles/  72 Pts

   -PERU,IN               05/25/2008  11/ 586 Brds/ 31 Lfts/328 Miles/  60 Pts

   -CAIRO,OH              06/08/2008   5/ 584 Brds/ 30 Lfts/224 Miles/  84 Pts

   -NEVADA,OH             06/22/2008   4/ 445 Brds/ 27 Lfts/174 Miles/  88 Pts

 

  2. 1049   AU 06 SFF   BBWF H   276 Pts  4 race(s) 1242 Miles SHAFFER LOFT       

   -CAIRO,OH              05/04/2008   3/ 630 Brds/ 29 Lfts/209 Miles/  92 Pts

   -CAIRO,OH              05/18/2008  12/ 660 Brds/ 30 Lfts/209 Miles/  56 Pts

   -CLOVERDALE,IN         05/31/2008  19/ 489 Brds/ 27 Lfts/363 Miles/  28 Pts

   -EFFINGHAM,IL          06/14/2008   1/ 557 Brds/ 29 Lfts/461 Miles/ 100 Pts

 

  3. 7696   AU 07 TAR   BB   H   244 Pts  4 race(s)  796 Miles ROME LOFT          

   -NEVADA,OH             04/27/2008  12/ 627 Brds/ 29 Lfts/174 Miles/  56 Pts

   -CAIRO,OH              05/04/2008  14/ 630 Brds/ 29 Lfts/224 Miles/  48 Pts

   -CAIRO,OH              06/08/2008  12/ 584 Brds/ 30 Lfts/224 Miles/  56 Pts

   -NEVADA,OH             06/22/2008   5/ 445 Brds/ 27 Lfts/174 Miles/  84 Pts

 

  4. 1984   IF 07 LCF   BB   H   212 Pts  4 race(s) 1324 Miles STREIT LOFT        

   -CLOVERDALE,IN         05/31/2008  11/ 489 Brds/ 27 Lfts/376 Miles/  60 Pts

   -CAIRO,OH              06/08/2008  18/ 584 Brds/ 30 Lfts/220 Miles/  32 Pts

   -NEVADA,OH             06/22/2008  10/ 445 Brds/ 27 Lfts/169 Miles/  64 Pts

   -O,FALLON,IL           06/28/2008  12/ 601 Brds/ 25 Lfts/558 Miles/  56 Pts

 

  5. 7694   AU 07 TAR   BB   H   192 Pts  3 race(s)  622 Miles ROME LOFT          

   -CAIRO,OH              05/04/2008   5/ 630 Brds/ 29 Lfts/224 Miles/  84 Pts

   -CAIRO,OH              06/08/2008   8/ 584 Brds/ 30 Lfts/224 Miles/  72 Pts

   -NEVADA,OH             06/22/2008  17/ 445 Brds/ 27 Lfts/174 Miles/  36 Pts