WinSpeed-2                       Penn Ohio Combine                10/15/08-19:59

                          Average Speed Report                    

                            Open and Sportsman Category

                                Old and Young Birds

 

Average speed includes: Hens & Cocks   A & B & C Releases

Calculated on Short & Middle & Long Distance Races

There are 51 Lofts Competing.  There are 9 races that meet the criteria

 

 1. DARNEY LOFT          Average speed:  1342.831 YPM         ToWin:  00:00:00

     9 races.            Total distance: 1793.216 Miles  Total time:  39:10:18

    - 1131   AU 08 LCF   08/10/2008 HAYSVILLE,OH       124.600 MI  1542.656 YPM

    - 8533   AU 08 TAR   08/17/2008 NEVADA,OH          170.218 MI  1530.321 YPM

    -  187   IF 08 OVF   08/24/2008 NEVADA,OH          170.218 MI  1418.959 YPM

    - 3240   AU 08 GNEO  08/31/2008 CAIRO,OH           221.148 MI  1156.444 YPM

    -  186   IF 08 OVF   09/07/2008 NEVADA,OH          170.218 MI  1341.950 YPM

    -  376   AU 08 HAR   09/21/2008 CAIRO,OH           221.148 MI  1397.911 YPM

    - 8536   AU 08 TAR   09/28/2008 NEVADA,OH          170.218 MI  1362.331 YPM

    -  198   IF 08 OH    10/05/2008 CAIRO,OH           221.148 MI  1344.574 YPM

    -  387   AU 08 HAR   10/12/2008 PERU,IN            324.300 MI  1258.216 YPM

 

 2. ERDNER & SON         Average speed:  1323.640 YPM         ToWin:  00:33:47

     9 races.            Total distance: 1777.791 Miles  Total time:  39:23:52

    - 8153   AU 08 TAR   08/10/2008 HAYSVILLE,OH       122.232 MI  1533.589 YPM

    - 1487   IF 08 LCF   08/17/2008 NEVADA,OH          168.641 MI  1498.173 YPM

    - 8259   AU 08 TAR   08/24/2008 NEVADA,OH          168.641 MI  1372.861 YPM

    - 1454   IF 08 LCF   08/31/2008 CAIRO,OH           219.472 MI  1247.859 YPM

    - 1454   IF 08 LCF   09/07/2008 NEVADA,OH          168.641 MI  1391.755 YPM

    - 8144   AU 08 TAR   09/21/2008 CAIRO,OH           219.472 MI  1399.439 YPM

    - 8134   AU 08 TAR   09/28/2008 NEVADA,OH          168.641 MI  1286.927 YPM

    - 8103   AU 08 TAR   10/05/2008 CAIRO,OH           219.472 MI  1276.230 YPM

    -  405   AU 08 GAR   10/12/2008 PERU,IN            322.579 MI  1189.838 YPM

 

 3. TRIPLE D LOFT        Average speed:  1322.780 YPM         ToWin:  00:38:05

     9 races.            Total distance: 1917.295 Miles  Total time:  42:31:01

    - 8014   AU 08 TAR   08/10/2008 HAYSVILLE,OH       138.408 MI  1499.633 YPM

    - 8071   AU 08 TAR   08/17/2008 NEVADA,OH          183.994 MI  1530.152 YPM

    - 1159   IF 08 LCF   08/24/2008 NEVADA,OH          183.994 MI  1433.676 YPM

    - 1161   IF 08 LCF   08/31/2008 CAIRO,OH           234.941 MI  1213.291 YPM

    - 8034   AU 08 TAR   09/07/2008 NEVADA,OH          183.994 MI  1422.529 YPM

    - 8081   AU 08 TAR   09/21/2008 CAIRO,OH           234.941 MI  1384.515 YPM

    - 8024   AU 08 TAR   09/28/2008 NEVADA,OH          183.994 MI  1349.429 YPM

    - 8084   AU 08 TAR   10/05/2008 CAIRO,OH           234.941 MI  1324.211 YPM

    -  185   IF 08 OVF   10/12/2008 PERU,IN            338.089 MI  1119.043 YPM

 

 4. RODGERS FAMILY LOFT  Average speed:  1319.357 YPM         ToWin:  00:44:42

     9 races.            Total distance: 1917.379 Miles  Total time:  42:37:45

    - 8609   AU 08 TAR   08/10/2008 HAYSVILLE,OH       138.476 MI  1434.072 YPM

    - 1330   AU 08 LCF   08/17/2008 NEVADA,OH          183.996 MI  1485.745 YPM

    - 1329   IF 08 LCF   08/24/2008 NEVADA,OH          183.996 MI  1385.056 YPM

    - 8606   AU 08 TAR   08/31/2008 CAIRO,OH           234.949 MI  1209.896 YPM

    - 1327   IF 08 LCF   09/07/2008 NEVADA,OH          183.996 MI  1395.812 YPM

    - 1329   IF 08 LCF   09/21/2008 CAIRO,OH           234.949 MI  1388.263 YPM

    - 8204   AU 08 TAR   09/28/2008 NEVADA,OH          183.996 MI  1299.935 YPM

    - 8614   AU 08 TAR   10/05/2008 CAIRO,OH           234.949 MI  1316.891 YPM

    -  182   IF 08 OVF   10/12/2008 PERU,IN            338.072 MI  1186.975 YPM

 

 5. STREIT LOFT          Average speed:  1307.991 YPM         ToWin:  01:02:21

     9 races.            Total distance: 1786.292 Miles  Total time:  40:03:35

    -  812   AU 08 HAR   08/10/2008 HAYSVILLE,OH       123.902 MI  1299.901 YPM

    - 1529   IF 08 ERIE  08/17/2008 NEVADA,OH          169.431 MI  1499.590 YPM

    -  818   AU 08 HAR   08/24/2008 NEVADA,OH          169.431 MI  1412.995 YPM

    -  809   AU 08 HAR   08/31/2008 CAIRO,OH           220.384 MI  1216.821 YPM

    -  827   AU 08 HAR   09/07/2008 NEVADA,OH          169.431 MI  1362.021 YPM

    -  812   AU 08 HAR   09/21/2008 CAIRO,OH           220.384 MI  1354.252 YPM

    -  812   AU 08 HAR   09/28/2008 NEVADA,OH          169.431 MI  1311.065 YPM

    -  490   IF 08 OH    10/05/2008 CAIRO,OH           220.384 MI  1295.453 YPM

    -  490   IF 08 OH    10/12/2008 PERU,IN            323.513 MI  1198.793 YPM

 

                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

 

 6. NUGENT LOFT          Average speed:  1301.300 YPM         ToWin:  01:05:56

     9 races.            Total distance: 1576.343 Miles  Total time:  35:31:60

    -  858   AU 08 HAR   08/10/2008 HAYSVILLE,OH       100.525 MI  1191.872 YPM

    - 1907   IF 08 LCF   08/17/2008 NEVADA,OH          146.110 MI  1549.383 YPM

    -   35   IF 08 OH    08/24/2008 NEVADA,OH          146.110 MI  1445.104 YPM

    -  877   AU 08 HAR   08/31/2008 CAIRO,OH           197.057 MI  1078.894 YPM

    - 1264   IF 08 LCF   09/07/2008 NEVADA,OH          146.110 MI  1375.312 YPM

    - 1262   IF 08 LCF   09/21/2008 CAIRO,OH           197.057 MI  1427.519 YPM

    - 5632   IF 08 FOYS  09/28/2008 NEVADA,OH          146.110 MI  1280.566 YPM

    -  884   AU 08 HAR   10/05/2008 CAIRO,OH           197.057 MI  1324.129 YPM

    - 8194   IF 08 LAT   10/12/2008 PERU,IN            300.205 MI  1241.735 YPM

 

 7. EDWARDS              Average speed:  1298.472 YPM         ToWin:  01:20:01

     9 races.            Total distance: 1787.361 Miles  Total time:  40:22:40

    - 8263   AU 08 TAR   08/10/2008 HAYSVILLE,OH       123.971 MI  1450.804 YPM

    - 8269   AU 08 TAR   08/17/2008 NEVADA,OH          169.600 MI  1479.410 YPM

    - 8264   AU 08 TAR   08/24/2008 NEVADA,OH          169.600 MI  1367.570 YPM

    -  359   AU 08 HAR   08/31/2008 CAIRO,OH           220.466 MI  1198.629 YPM

    - 8264   AU 08 TAR   09/07/2008 NEVADA,OH          169.600 MI  1331.799 YPM

    -  355   AU 08 HAR   09/21/2008 CAIRO,OH           220.466 MI  1397.580 YPM

    - 1207   AU 08 WDRP  09/28/2008 NEVADA,OH          169.600 MI  1372.942 YPM

    -  362   AU 08 HAR   10/05/2008 CAIRO,OH           220.466 MI  1269.738 YPM

    -  359   AU 08 HAR   10/12/2008 PERU,IN            323.594 MI  1130.585 YPM

 

 8. RUSNOCK LOFT         Average speed:  1289.442 YPM         ToWin:  01:27:40

     9 races.            Total distance: 1615.600 Miles  Total time:  36:45:11

    -  505   AU 08 HAR   08/10/2008 HAYSVILLE,OH       104.956 MI  1376.301 YPM

    - 1924   IF 08 LCF   08/17/2008 NEVADA,OH          150.464 MI  1487.611 YPM

    -  536   AU 08 HAR   08/24/2008 NEVADA,OH          150.464 MI  1389.545 YPM

    - 1444   IF 08 LCF   08/31/2008 CAIRO,OH           201.416 MI  1097.611 YPM

    -  527   AU 08 HAR   09/07/2008 NEVADA,OH          150.464 MI  1347.936 YPM

    -   97   AU 08 HAR   09/21/2008 CAIRO,OH           201.416 MI  1331.943 YPM

    -   59   IF 08 OVF   09/28/2008 NEVADA,OH          150.464 MI  1253.285 YPM

    -  877   IF 08 SBMF  10/05/2008 CAIRO,OH           201.416 MI  1291.599 YPM

    -  531   AU 08 HAR   10/12/2008 PERU,IN            304.540 MI  1243.478 YPM

 

 9. SCHERER LOFT         Average speed:  1286.359 YPM         ToWin:  01:41:30

     9 races.            Total distance: 1764.300 Miles  Total time:  40:13:55

    -  648   AU 08 HAR   08/10/2008 HAYSVILLE,OH       121.516 MI  1307.861 YPM

    -  620   AU 08 HAR   08/17/2008 NEVADA,OH          166.986 MI  1518.289 YPM

    -  610   AU 08 HAR   08/24/2008 NEVADA,OH          166.986 MI  1394.962 YPM

    -  620   AU 08 HAR   08/31/2008 CAIRO,OH           217.934 MI  1139.065 YPM

    -  648   AU 08 HAR   09/07/2008 NEVADA,OH          166.986 MI  1348.679 YPM

    -  624   AU 08 HAR   09/21/2008 CAIRO,OH           217.934 MI  1295.153 YPM

    - 1050   AU 08 WDRP  09/28/2008 NEVADA,OH          166.986 MI  1285.256 YPM

    -  641   AU 08 HAR   10/05/2008 CAIRO,OH           217.934 MI  1240.924 YPM

    -  642   AU 08 HAR   10/12/2008 PERU,IN            321.038 MI  1234.822 YPM

 

10. ZATTA                Average speed:  1251.194 YPM         ToWin:  02:10:51

     9 races.            Total distance: 1363.133 Miles  Total time:  31:57:28

    -  156   IF 08 SBMF  08/10/2008 HAYSVILLE,OH        78.164 MI   995.078 YPM

    - 1429   IF 08 LCF   08/17/2008 NEVADA,OH          122.777 MI  1363.143 YPM

    -  169   IF 08 SBMF  08/24/2008 NEVADA,OH          122.777 MI  1228.352 YPM

    - 2480   IF 08 GNEO  08/31/2008 CAIRO,OH           172.822 MI  1120.999 YPM

    -  169   IF 08 SBMF  09/07/2008 NEVADA,OH          122.777 MI  1245.941 YPM

    -   29   IF 08 TOR   09/21/2008 CAIRO,OH           172.822 MI  1368.589 YPM

    -   22   IF 08 TOR   09/28/2008 NEVADA,OH          122.777 MI  1339.386 YPM

    -  146   IF 08 TOR   10/05/2008 CAIRO,OH           172.822 MI  1292.381 YPM

    -  146   IF 08 TOR   10/12/2008 PERU,IN            275.394 MI  1271.936 YPM

 

 

 

WinSpeed-3                       Penn Ohio Combine                10/15/08-20:01

                         Bird of the Year Report                

                            Open and Sportsman Category

                                    Young Birds

 

Bird of the Year includes: Hens & Cocks   A & B & C Releases

Calculated on Short & Middle & Long Distance Races

 

  1.   65   AU 08 LIS   BB   C   256 Pts  3 race(s)  540 Miles NUGENT LOFT        

   -NEVADA,OH             08/17/2008   6/1458 Brds/ 48 Lfts/146 Miles/  80 Pts

   -CAIRO,OH              09/21/2008   2/ 872 Brds/ 37 Lfts/197 Miles/  96 Pts

   -CAIRO,OH              10/05/2008   6/ 804 Brds/ 39 Lfts/197 Miles/  80 Pts

 

  2. 8084   AU 08 TAR   RC   H   192 Pts  3 race(s)  603 Miles TRIPLE D LOFT      

   -NEVADA,OH             08/17/2008  13/1458 Brds/ 48 Lfts/184 Miles/  52 Pts

   -NEVADA,OH             09/07/2008  15/1072 Brds/ 40 Lfts/184 Miles/  44 Pts

   -CAIRO,OH              10/05/2008   2/ 804 Brds/ 39 Lfts/235 Miles/  96 Pts

 

  3.  867   IF 08 SBMF  BC   C   180 Pts  2 race(s)  292 Miles NUGENT LOFT        

   -NEVADA,OH             08/17/2008   5/1458 Brds/ 48 Lfts/146 Miles/  84 Pts

   -NEVADA,OH             08/24/2008   2/1159 Brds/ 42 Lfts/146 Miles/  96 Pts

 

  4. 1454   IF 08 LCF   BWF  H   180 Pts  2 race(s)  388 Miles ERDNER & SON       

   -CAIRO,OH              08/31/2008   1/ 769 Brds/ 38 Lfts/219 Miles/ 100 Pts

   -NEVADA,OH             09/07/2008   6/1072 Brds/ 40 Lfts/169 Miles/  80 Pts

 

  5. 1907   IF 08 LCF   BC   C   176 Pts  2 race(s)  343 Miles NUGENT LOFT        

   -NEVADA,OH             08/17/2008   4/1458 Brds/ 48 Lfts/146 Miles/  88 Pts

   -CAIRO,OH              09/21/2008   4/ 872 Brds/ 37 Lfts/197 Miles/  88 Pts

 

  6.  857   AU 08 HAR   BC   C   152 Pts  2 race(s)  292 Miles NUGENT LOFT        

   -NEVADA,OH             08/17/2008   8/1458 Brds/ 48 Lfts/146 Miles/  72 Pts

   -NEVADA,OH             08/24/2008   6/1159 Brds/ 42 Lfts/146 Miles/  80 Pts

 

  7. 5632   IF 08 FOYS  BC   C   152 Pts  2 race(s)  292 Miles NUGENT LOFT        

   -NEVADA,OH             08/24/2008   3/1159 Brds/ 42 Lfts/146 Miles/  92 Pts

   -NEVADA,OH             09/07/2008  11/1072 Brds/ 40 Lfts/146 Miles/  60 Pts

 

  8. 8034   AU 08 TAR   BB   H   148 Pts  2 race(s)  322 Miles TRIPLE D LOFT      

   -HAYSVILLE,OH          08/10/2008  14/1187 Brds/ 47 Lfts/138 Miles/  48 Pts

   -NEVADA,OH             09/07/2008   1/1072 Brds/ 40 Lfts/184 Miles/ 100 Pts

 

  9.  877   AU 08 HAR   BB   C   132 Pts  2 race(s)  394 Miles NUGENT LOFT        

   -CAIRO,OH              09/21/2008   3/ 872 Brds/ 37 Lfts/197 Miles/  92 Pts

   -CAIRO,OH              10/05/2008  16/ 804 Brds/ 39 Lfts/197 Miles/  40 Pts

 

 10.   81   IF 08 OH    BB   C   128 Pts  2 race(s)  306 Miles TOM GATRELL LOFT   

   -CAIRO,OH              08/31/2008   6/ 769 Brds/ 38 Lfts/178 Miles/  80 Pts

   -NEVADA,OH             09/07/2008  14/1072 Brds/ 40 Lfts/128 Miles/  48 Pts